HP Laptop Models | Price (Rs.) |
---|---|
Traditional Laptops | |
Notebook 14s (14” HD, Intel Core i3-1215U, 4GB RAM, 256GB SSD) | 49,490 |
Notebook 14s (14” HD, Intel Core i3-1215U, 8GB RAM, 256GB SSD) | 53,990 |
Notebook 15s (15.6″ FHD, Intel Core i5-1235U, 8GB RAM, 512GB SSD) | 74,000 |
HP 250 G9 (15.6″ FHD, Intel Core i5-1235U, 8GB RAM, 512GB SSD) | 76,500 |
Pavilion Series | |
Pavilion x360 14 2022 (14″ FHD Touch, Intel i5-1235U, 8GB RAM, 512GB SSD) | 80,000 |
Pavilion Plus 14 2022 (14” 2.2K, Intel i5-12500H, 16GB RAM, 512 GB SSD) | 105,000 |
Pavilion Plus 14 2022 (14” 2.2K, Intel i7-12700H, 16GB RAM, 512 GB SSD) | 115,000 |
Pavilion Plus 14 2023 (14” 2.2K, Intel i5-1340P, 16GB RAM, 512 GB SSD) | 95,000 |
Pavilion 15 2022 (15.6” FHD, Intel i5-1235U, MX550, 8GB RAM, 512 GB SSD) | 82,500 |
Pavilion 15 2022 (15.6” FHD, Intel i5-1240P, 8GB RAM, 512GB SSD) | 78,500 |
Pavilion 15 2023 (15.6” FHD, Intel i5-1335U, 8GB RAM, 512GB SSD) | 80,000 |
Pavilion 15 2023 (15.6” FHD Touch, Intel i7-1355U, 8GB RAM, 512GB SSD) | 80,000 |
Pavilion 16 2023 (16” 2.5K, Intel i7-13700H, RTX 3050, 16GB RAM, 512GB SSD) | 160,000 |
Envy Series | |
Envy x360 13 2022 (13.3″ WUXGA Touch, Intel i7-1250U, 8GB RAM, 512GB SSD) | 110,000 |
Envy x360 14 2022 (13.3″ WUXGA Touch, Ryzen 7 5800U, 8GB RAM, 512GB SSD) | 110,000 |
Envy x360 14 2023 (Intel i5-1335U, 8GB RAM, 512GB SSD, 14″ FHD Touch) | 87,000 |
Envy x360 14 2023 (Intel i7-1355U, 8GB RAM, 512GB SSD, 14″ FHD Touch) | 125,000 |
Envy x360 14 2024 (Intel Core 7 150U, 16GB RAM, 512GB SSD, 14″ FHD Touch) | 126,000 |
Envy x360 14 2024 (Intel Core Ultra 7 155U, 16GB RAM, 512GB SSD, 14″ FHD Touch) | 130,000 |
Victus Series | |
Victus 15 2022 (15.6″ FHD 144Hz, Intel i5-12450H, GTX 1650, 8GB RAM, 512GB SSD) | 102,000 |
Victus 15 2022 (15.6″ FHD 144Hz, Intel i5-12450H, RTX 3050, 8GB RAM, 512GB SSD) | 105,000 |
Victus 15 2022 (15.6″ FHD 144Hz, Intel i7-12650H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | 145,000 |
Victus 15 2023 (Ryzen 5 7535HS, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz) | 90,000 |
Victus 15 2023 (Intel Core i5-13450H, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz) | 90,000 |
Victus 15 2023 (Intel Core i5-13450H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ FHD 144Hz) | 102,000 |
Victus 16 2023 (Ryzen 7 7840HS, RTX 4060, 16GB RAM, 512GB SSD, 15.6″ FHD 144Hz) | 179,000 |
Victus 15 2024 (Ryzen 5 8645HS, RTX 4050, 16GB RAM, 512GB SSD, 15.6″ FHD 144Hz) | 108,000 |
Omen Series | |
Omen 16 2023 (Intel Core i7-13620H, RTX 4060, 16GB RAM, 1TB SSD, 16.1″ FHD 144Hz) | 200,000 |
Omen 16 2023 (Ryzen 9 7940HS, RTX 4070, 16GB RAM, 512GB SSD, 16.1″ FHD 164Hz) | 220,000 |
Omen 16 2024 (Intel Core i7-14700HX, RTX 4050, 16GB RAM, 512GB SSD, 16.1″ FHD 165Hz) | 175,000 |
Omen 16 2024 (Intel Core i7-14650HX, RTX 4060, 16GB RAM, 512GB SSD, 16.1″ FHD 144Hz) | 200,000 |
Omen 16 2024 (Intel Core i7-14700HX, RTX 4070, 16GB RAM, 512GB SSD, 16.1″ FHD 165Hz) | 240,000 |
Spectre Series | |
Spectre x360 16 2022 (16″ 3K Touch, Intel i7-12700H, 16GB RAM, 512GB SSD) | 233,000 |
Spectre x360 14 2023 (Intel i7-1355U, 16GB RAM, 512GB SSD, 13.5″ WUXGA Touch) | 209,000 |
Post a Comment
0Comments