Mobile Price in Nepal


Mobile Price in Nepal – Latest Smartphone Prices & Buying Guide

Stay Updated with the Best Mobile Deals on GadgetGorkha

Welcome to GadgetGorkha, your one-stop destination for the latest mobile prices in Nepal! Whether you're looking for a budget-friendly phone, a powerful midrange device, or a top-tier flagship, we've got you covered. Our blog provides up-to-date pricing, detailed specifications, and expert buying guides to help you make an informed decision. Stay ahead of the smartphone trends and compare models from leading brands like Samsung, Apple, Xiaomi, Realme, Vivo, OnePlus, and more.


Let me know if you'd like any changes! 😊

Samsung Galaxy Smartphones

Model RAM + Storage Best Buying Price
Galaxy A06 4+64GB Rs. 15,499
Galaxy A06 4+128GB Rs. 17,499
Galaxy A06 6+128GB Rs. 19,499
Galaxy M14 4G 6+128GB Rs. 20,999
Galaxy M15 5G 6+128GB Rs. 25,999
Galaxy A15 5G 6+128GB Rs. 27,999
Galaxy A15 5G 8+128GB Rs. 29,999
Galaxy A15 5G 8+256GB Rs. 33,999
Galaxy A16 5G 6+128GB Rs. 28,999 (New)
Galaxy A16 5G 8+128GB Rs. 30,999 (New)
Galaxy A16 5G 8+256GB Rs. 34,999 (New)
Galaxy A25 5G 8+128GB Rs. 39,999
Galaxy A25 5G 8+256GB Rs. 42,999
Galaxy M35 5G 8+256GB Rs. 44,999
Galaxy A35 5G 8+128GB Rs. 46,999
Galaxy A35 5G 8+256GB Rs. 51,999
Galaxy A54 5G 8+256GB Rs. 51,999
Galaxy M55 5G 8+256GB Rs. 48,999
Galaxy M55 5G 12+256GB Rs. 53,999
Galaxy A55 5G 8+256GB Rs. 62,999
Galaxy A55 5G 12+256GB Rs. 67,999
Galaxy S23 FE 5G 8+256GB Rs. 85,999
Galaxy S24 FE 5G 8+256GB Rs. 94,999 (New)
Galaxy S24 Ultra 12+256GB Rs. 159,999
Galaxy S24 Ultra 12+512GB Rs. 199,999 (Out of stock)
Galaxy S25 12+128GB Rs. 104,999 (New)
Galaxy S25 12+256GB Rs. 114,999 (New)
Galaxy S25+ 12+256GB Rs. 141,999 (New)
Galaxy S25 Ultra 12+256GB Rs. 184,999 (New)
Galaxy S25 Ultra 12+512GB Rs. 199,999 (New)
Galaxy Z Flip 6 12+256GB Rs. 139,999
Galaxy Z Fold 6 12+256GB Rs. 214,999
Galaxy Z Fold 6 12+512GB Rs. 229,999

Apple iPhones

Model Storage Best Buying Price
iPhone 11 128GB Rs. 69,000
iPhone 13 128GB Rs. 89,700
iPhone 14 128GB Rs. 111,000
iPhone 15 128GB Rs. 129,000
iPhone 16 128GB Rs. 152,500 (New)
iPhone 16 256GB Rs. 171,000 (New)
iPhone 16 512GB Rs. 207,500 (New)
iPhone 16 Plus 128GB Rs. 171,000 (New)
iPhone 16 Plus 256GB Rs. 189,000 (New)
iPhone 16 Plus 512GB Rs. 226,000 (New)
iPhone 16 Pro 128GB Rs. 193,000 (New)
iPhone 16 Pro 256GB Rs. 212,100 (New)
iPhone 16 Pro 512GB Rs. 251,500 (New)
iPhone 16 Pro 1TB Rs. 289,200 (New)
iPhone 16 Pro Max 256GB Rs. 228,900 (New)
iPhone 16 Pro Max 512GB Rs. 270,500 (New)
iPhone 16 Pro Max 1TB Rs. 308,000 (New)


Vivo Smartphones

Model RAM + Storage Best Buying Price
Vivo Y03 4+64GB Rs. 13,499 (New)
Vivo Y03 4+128GB Rs. 14,499 (New)
Vivo Y19s 4+128GB Rs. 16,999 (New)
Vivo Y19s 6+128GB Rs. 18,499 (New)
Vivo Y28 8+128GB Rs. 23,999
Vivo Y28 8+256GB Rs. 26,499
Vivo V40 Lite 8+256GB Rs. 36,999 (New)
Vivo V40 5G 12+256GB Rs. 65,999 (New)

OnePlus Smartphones

Model RAM + Storage Best Buying Price
OnePlus Nord N200 4+64GB Rs. 17,499
OnePlus Nord N30 SE 4+128GB Rs. 18,999
OnePlus Nord CE 3 Lite 8+256GB Rs. 34,599
OnePlus Nord CE 3 12+256GB Rs. 38,499
OnePlus Nord CE 4 Lite 8+256GB Rs. 41,499 30,999 (New)
OnePlus Nord 3 16+256GB Rs. 57,999
OnePlus Nord 4 12+256GB Rs. 63,999 (New)
OnePlus Nord 4 16+512GB Rs. 69,999 (New)
OnePlus 13R 12+256GB Rs. 76,999 (New)
OnePlus 12R 16+256GB Rs. 90,999
OnePlus 12 16+512GB Rs. 139,999
OnePlus 13 16+512GB Rs. 141,999 (New)

Xiaomi Smartphones

Model RAM + Storage Best Buying Price
Redmi A3 3+64GB Rs. 11,999
Redmi A3 4+128GB Rs. 12,999
Redmi 14C 4+128GB Rs. 13,999 (New)
Redmi 14C 6+128GB Rs. 15,999 (New)
Redmi 14C 8+256GB Rs. 18,999 (New)
Redmi 13 4G 6+128GB Rs. 17,999
Redmi 13 4G 8+256GB Rs. 20,999
Redmi Note 14 4G 6+128GB Rs. 24,999 (New)
Redmi Note 14 4G 8+256GB Rs. 27,999 (New)
Redmi Note 14 5G 8+256GB Rs. 30,999 (New)
Redmi Note 14 5G 12+512GB Rs. 35,999 (New)
Redmi Note 14 Pro 5G 8+256GB Rs. 39,999 (New)
Redmi Note 14 Pro 5G 12+512GB Rs. 44,999 (New)
Redmi Note 14 Pro+ 8+256GB Rs. 49,999 (New)
Redmi Note 14 Pro+ 12+512GB Rs. 54,999 (New)
Xiaomi 14T 12+512GB Rs. 64,999 (New)
Xiaomi 14 12+512GB Rs. 99,999

Here’s the structured table for Honor, Realme, OPPO, Nothing, and Infinix smartphones with their best buying prices:


Honor Smartphones

Model RAM + Storage Best Buying Price
Honor X5b 4+64GB Rs. 12,999 (New)
Honor X5b Plus 4+128GB Rs. 14,499 (New)
Honor X6b 6+128GB Rs. 16,999
Honor X7c 8+256GB Rs. 24,999 (New)
Honor X8b 8+512GB Rs. 29,999
Honor X9b 12+256GB Rs. 43,999
Honor 200 12+256GB Rs. 64,999
Honor 200 12+512GB Rs. 64,999
Honor 200 Pro 12+512GB Rs. 84,990
Honor Magic 6 Pro 12+512GB Rs. 159,999
Honor Magic V2 16+512GB Rs. 239,999

Realme Smartphones

Model RAM + Storage Best Buying Price
Realme C61 4+64GB Rs. 13,499
Realme Narzo N61 4+64GB Rs. 13,499
Realme C63 4+64GB Rs. 14,499
Realme C63 4+128GB Rs. 15,999
Realme Narzo N65 6+128GB Rs. 21,999
Realme C67 5G 6+128GB Rs. 21,999 (New)
Realme 12X 8+128GB Rs. 24,999
Realme Narzo 70 Pro 8+256GB Rs. 33,999 (New)
Realme GT 6T 12+512GB Rs. 65,999 (Out of stock)

OPPO Smartphones

Model RAM + Storage Best Buying Price
OPPO A18 4+128GB Rs. 14,499
OPPO A38 4+128GB Rs. 16,999
OPPO A3X 4+64GB Rs. 14,499 (New)
OPPO A3X 4+128GB Rs. 17,999 (New)
OPPO A3 4G 6+128GB Rs. 22,999 (New)
OPPO A3 4G 8+256GB Rs. 27,999 (New)
OPPO A58 4G 6+128GB Rs. 24,999
OPPO A60 8+256GB Rs. 29,999
OPPO Reno 11 F 5G 8+256GB Rs. 43,999
OPPO Reno 12 F 4G 8+256GB Rs. 39,999 (New)
OPPO Reno 12 5G 12+512GB Rs. 65,999

Nothing Smartphones

Model RAM + Storage Best Buying Price
CMF Phone 1 8+128GB Rs. 31,699 (New)
CMF Phone 1 8+256GB Rs. 36,299 (New)
Nothing Phone (2) 12+256GB Rs. 75,699
Nothing Phone (2) 12+512GB Rs. 83,299
Nothing Phone (2a) 8+128GB Rs. 45,999
Nothing Phone (2a) 8+256GB Rs. 48,999
Nothing Phone (2a) 12+256GB Rs. 52,999
Nothing Phone (2a) Plus 8+256GB Rs. 48,999 (New)

Infinix Smartphones

Model RAM + Storage Best Buying Price
Infinix Smart 9 3+64GB Rs. 11,999 (New)
Infinix Hot 50i 4+128GB Rs. 14,499 (New)
Infinix Hot 50i 6+128GB Rs. 15,999 (New)
Infinix Hot 40i 4+128GB Rs. 14,999
Infinix Hot 40i 8+128GB Rs. 17,999
Infinix Hot 40i 8+256GB Rs. 19,999
Infinix Note 40 8+256GB Rs. 27,999
Infinix Note 40 Pro 4G 12+256GB Rs. 34,999
Infinix GT 20 Pro 12+256GB Rs. 47,999 (New)

Here's a formatted table for better readability:

Motorola Phones

Model Best Buying Price
Moto Razr 50 (8/256GB) Rs. 109,999 (New)
Moto Edge 50 Fusion (12/256GB) Rs. 46,499 (New)
Moto G85 (8/128GB) Rs. 34,499 (New)
Moto G85 (12/256GB) Rs. 37,499 (New)
Moto G64 (8/128GB) Rs. 27,499 (New)
Moto G64 (12/256GB) Rs. 30,999 (New)
Moto G45 (8/128GB) Rs. 24,499 (New)
Moto G35 (4/128GB) Rs. 17,999 (Expected)
Moto G04s (4/64GB) Rs. 12,599 (New)

Benco Phones

Model Best Buying Price
Benco Y10 (1/32GB) Rs. 6,599
Benco Y11 (1/32GB) Rs. 6,999
Benco V60 (2/32GB) Rs. 10,349
Benco V60 (3/32GB) Rs. 10,849
Benco V62 (2/32GB) Rs. 10,499
Benco V90i SE (3/64GB) Rs. 10,499 (New)
Benco V70 (2/32GB) Rs. 9,999
Benco V70 (2/64GB) Rs. 10,399
Benco V80 (3/32GB) Rs. 9,639
Benco V80 (4/64GB) Rs. 13,599
Benco V82 (4/64GB) Rs. 11,999
Benco V90 Plus (4/64GB) Rs. 11,299
Benco V91c (4/128GB) Rs. 12,999 (New)
Benco V90 (4/64GB) Rs. 11,999
Benco V91 (4/128GB) Rs. 13,599
Benco V91 (8/128GB) Rs. 14,399
Benco V92 (6/256GB) Rs. 16,999
Benco S1 (6/128GB) Rs. 13,999
Benco S1 (8/128GB) Rs. 14,999
Benco S1 Pro (8/128GB) Rs. 18,999
Benco S1 Pro (8/256GB) Rs. 19,999
Benco S1 Plus (8/256GB) Rs. 19,999

Tecno Phones

Model Best Buying Price
Spark Go 1 (3+64GB) Rs. 11,990
Spark Go 1 (4+64GB) Rs. 12,690
Spark Go 1 (4+128GB) Rs. 13,990
Spark Go 2024 (4+64GB) Rs. 11,990
Spark 20C (8+128GB) Rs. 15,990
Spark 30C (6+128GB) Rs. 16,490
Spark 30C (8+256GB) Rs. 19,990
Spark 20 (8+256GB) Rs. 17,990
Camon 20 (8+256GB) Rs. 22,990
Pova 6 (12+256GB) Rs. 34,990
Phantom V Fold 2 (12+512GB) Rs. 159,999 (New)

Here's the revised version with GadgetGorkha instead of Gadgetbyte:


Itel Phones

Model Best Buying Price
Itel A05s (2+32GB) Rs. 9,790
Itel A50C (2+32GB) Rs. 9,890
Itel A50 (3+64GB) Rs. 10,990
Itel A50 (4+64GB) Rs. 11,790
A70 (4+64GB) Rs. 11,810
P55 (4+128GB) Rs. 12,490
P55 (8+128GB) Rs. 14,490

Mobile Price in Nepal

The Trend of Smartphones in Nepal

Smartphones have become more or less a basic need for humans. The expanding growth of technological advancements has pushed all age groups to own a smartphone. From keypad phones to QWERTY keyboard phones to touch screen phones to a full-fledged smartphone, the trend has now shifted entirely to smartphones.

Besides taking a simple phone call, these modern-day phones offer the world on your screen. With an internet connection and a smartphone, you can do a whole lot of things. Social media, esports gaming, friends circle, and other factors have significantly increased the demand for smartphones in recent years.


Cheap vs Midrange vs Premium Smartphones

Budget Segment (Under Rs. 20,000)

The most popular smartphone category is the budget segment. Smartphones priced under Rs. 20,000 fall into this category, typically starting from Rs. 10,000. These phones cater to users looking for basic smartphone experiences, including social media, light usage, and casual gaming. Brands like Xiaomi/Redmi, Samsung, Realme, Vivo, Honor, and Tecno have strong offerings in this segment. However, the processor and camera quality in this range are usually average.

Midrange Segment (Rs. 20,000 - Rs. 55,000)

Moving into the midrange category, multiple options from the aforementioned brands are available. Here, you'll find better chipsets, displays, and cameras compared to the budget segment. This segment offers a wide price range, from Rs. 20,000 to Rs. 55,000, making it essential to look for value-for-money smartphones that provide the best specs at a competitive price.

Premium Midrange (Rs. 55,000 - Rs. 1,00,000)

The premium midrange segment takes things up a notch, offering improvements in design, cameras, and processing power. Smartphones in this range include flagship-grade SoCs and premium aesthetics, providing a near-flagship experience for users who want top-tier specs under Rs. 1 lakh.

Flagship Segment (Above Rs. 1,00,000)

For those seeking the absolute best, flagship smartphones are the go-to choice. These include premium devices from brands like Apple, Samsung, Xiaomi, OnePlus, and Honor. They offer cutting-edge technology, top-tier cameras, and high-performance chipsets. The flagship segment is aimed at users who prioritize the best features, regardless of the price.


Where to Buy Smartphones at the Best Price in Nepal?

For the best experience, it's always advisable to purchase smartphones from authorized retailers and genuine sellers like Hukut. This ensures authenticity, proper after-sales service, and warranty support. Additionally, online platforms like GadgetGorkha provide a vast selection of smartphones with buying links, making the process easier. Always verify the product and the seller before making a purchase.


How Much Should You Spend on a Smartphone in Nepal?

The amount you should spend on a smartphone depends on your budget and needs.

  • If you are a basic user or buying a phone for parents, a budget smartphone is sufficient.
  • If you need a decent camera and a good overall experience, consider the midrange category.
  • If you want premium features, stretching your budget to the premium midrange or flagship category might be worth it.

There are numerous options available in each price bracket, so compare different models, research well, and choose the one that fits your needs.


Mobile Price in Nepal: Conclusion

The price of smartphones in Nepal varies across brands, with some offering better specs at more competitive prices. To ensure the best purchase, explore different models in your price range, conduct proper market research, and compare specifications. You can always refer to buy guides and YouTube reviews from GadgetGorkha for better insights.

Also, if you're planning to buy a laptop, check out our updated Laptop Price in Nepal list.



Disclaimer:
Prices and availability may vary. For the most accurate and up-to-date information, please visit the official Samsung website or contact authorized retailers. We strive to provide the most accurate pricing, but all prices are subject to change based on market conditions and promotions. This list is for informational purposes only.

Post a Comment

0Comments

Post a Comment (0)